Checklist #7 · P1
Google / Bing 收录与索引状态
Category:抓取与收录
Criteria
已收录页数、收录增速、noindex 误伤、Search Console 覆盖率报错
Reference
General explanation and recommendations for this checklist item; no compliance verdict based on a single measurement. Links point to official specifications.
Explanation
Crawled does not mean indexed. A stray noindex, a wrong canonical or incomplete hreflang keeps pages out of the index, or indexes the wrong regional variant. To an agent, a page that is live but not indexed does not exist. Typical failures: a template adds noindex to the homepage, canonical points at a staging domain, or hreflang is only one-way.
Recommendations
- Use the URL Inspection tool to confirm key pages are indexed, not merely crawled.
- Check that the homepage and key product pages carry a self-referencing absolute canonical on the production domain.
- Apply noindex to checkout, account and internal-search results, but not to category or product listing pages.
- Complete bidirectional hreflang so every regional variant maps to its own currency and language.
Official references
Measured examples
Real values from a single crawl of 30 live DTC sites, listed site by site. No aggregation, no verdict, no filling in blanks. — means the field was not retrieved in this run.
Vantage server-KR · 2026-11-09 · 30 sites (single-day cross-section)
| Site | home_noindex | home_canonical |
|---|---|---|
| www.dreametech.com | false | https://www.dreametech.com/ |
| www.songmics.com | false | https://www.songmics.com/ |
| www.ugreen.com | false | https://www.ugreen.com/ |
| colourpop.com | false | https://colourpop.com/ |
| drinktrade.com | false | https://www.drinktrade.com/ |
| fellowproducts.com | false | https://fellowproducts.com/ |
| www.allbirds.com | false | https://www.allbirds.com/ |
| www.blackdiamondequipment.com | false | https://blackdiamondequipment.com/ |
| www.brooklinen.com | false | https://www.brooklinen.com/ |
| www.cotopaxi.com | false | https://www.cotopaxi.com/ |
| www.darngoodyarn.com | false | https://www.darngoodyarn.com/ |
| www.everlane.com | false | https://www.everlane.com/ |
| www.intelligentsiacoffee.com | false | https://www.intelligentsia.com/ |
| www.keenfootwear.com | false | https://www.keenfootwear.com/ |
| www.kuiu.com | false | https://www.kuiu.com/ |
| www.mvmt.com | false | https://mvmt.com/ |
| www.outdoorresearch.com | false | https://www.outdoorresearch.com/ |
| www.paragonfitwear.com | false | https://www.paragonfitwear.com/ |
| www.taylorstitch.com | false | https://www.taylorstitch.com/ |
| www.thirdlove.com | false | https://www.thirdlove.com/ |
| www.deathwishcoffee.com | false | https://www.deathwishcoffee.com/ |
| www.chubbiesshorts.com | false | https://www.chubbiesshorts.com |
| www.beardbrand.com | false | https://www.beardbrand.com/ |
| www.ombraz.com | false | https://ombraz.com/ |
| casper.com | false | https://casper.com/ |
| kyliecosmetics.com | false | https://kyliecosmetics.com/ |
| supergoop.com | false | https://supergoop.com/ |
| floydhome.com | false | https://floydhome.com/ |
| counterculturecoffee.com | false | https://counterculturecoffee.com/ |
| www.tatcha.com | false | https://tatcha.com/ |
Tool:indexability