Checklist #23 · P1
属性与规格完整度
Category:商品与内容数据质量
Criteria
材质、产地、电池/成分、尺寸重量(影响物流与合规)
Reference
General explanation and recommendations for this checklist item; no compliance verdict based on a single measurement. Links point to official specifications.
Explanation
Material, country of origin, dimensions/weight, battery and ingredient fields are needed for compliance and logistics and are also what a shopping agent uses to answer buyer questions. Low field coverage makes comparison impossible, so the agent cites a competitor instead. Typical failures: specs only in the title, mixed units, or battery info missing on powered goods.
Recommendations
- Define required attributes per category and measure field coverage.
- Put specs in JSON-LD additionalProperty instead of scattering them through free text.
- Standardise and label units; for cross-border categories add origin, material, battery and ingredient data.
- Sample-check fill rates regularly and prioritise low-coverage categories for backfill.
Official references
Measured examples
Real values from a single crawl of 30 live DTC sites, listed site by site. No aggregation, no verdict, no filling in blanks. — means the field was not retrieved in this run.
Vantage server-KR · 2026-11-09 · 30 sites (single-day cross-section)
| Site | brand | gtin | n_variants | size_guide |
|---|---|---|---|---|
| www.dreametech.com | Dreame | — | 1 | false |
| www.songmics.com | SONGMICS | 0194343753669 | 1 | false |
| www.ugreen.com | — | — | 1 | false |
| colourpop.com | ColourPop | 7664383557714 | 1 | false |
| drinktrade.com | ATO | 9746580472127 | 2 | false |
| fellowproducts.com | — | — | 8 | false |
| www.allbirds.com | — | — | 7 | true |
| www.blackdiamondequipment.com | Black Diamond | — | 4 | true |
| www.brooklinen.com | — | — | 2 | true |
| www.cotopaxi.com | Cotopaxi | — | 1 | true |
| www.darngoodyarn.com | Darn Good Yarn | — | 1 | true |
| www.everlane.com | Everlane | — | 11 | true |
| www.intelligentsiacoffee.com | Intelligentsia Coffee | — | 1 | false |
| www.keenfootwear.com | — | — | 20 | true |
| www.kuiu.com | KUIU | — | 3 | true |
| www.mvmt.com | MVMT | — | 1 | false |
| www.outdoorresearch.com | Outdoor Research | — | 15 | true |
| www.paragonfitwear.com | Paragon Fitwear | — | 6 | true |
| www.taylorstitch.com | Taylor Stitch | — | 20 | true |
| www.thirdlove.com | ThirdLove | — | 58 | true |
| www.deathwishcoffee.com | Planet Apparel | — | 1 | false |
| www.chubbiesshorts.com | Chubbies | — | — | true |
| www.beardbrand.com | Beardbrand | — | 1 | false |
| www.ombraz.com | — | — | 4 | false |
| casper.com | Casper | 192472036394 | 1 | true |
| kyliecosmetics.com | Kylie Cosmetics | — | 1 | false |
| supergoop.com | Supergoop | — | 1 | false |
| floydhome.com | Floyd | — | 4 | true |
| counterculturecoffee.com | Counter Culture Coffee - Retail | — | 1 | false |
| www.tatcha.com | Tatcha | 691835507354 | 2 | false |
Tool:product-data