Checklist #19 · P1
商品 Feed 质量(投流用)
Category:商品与内容数据质量
Criteria
Google Merchant Center / Meta Catalog 拒登原因、字段缺失、GTIN/价格不符
Reference
General explanation and recommendations for this checklist item; no compliance verdict based on a single measurement. Links point to official specifications.
Explanation
Disapprovals in Merchant Center / Meta Catalog are usually data problems, not bidding problems: missing or wrong GTIN, incomplete item_group_id, or a feed price that disagrees with the landing page. When feed and site disagree, an agent distrusts both sources. Typical failures: currency or decimals differing from the page, out-of-stock items still in the feed, or missing variant attributes.
Recommendations
- Clear disapprovals from the Merchant Center diagnostics page grouped by root cause, not one by one by hand.
- Generate id, gtin, item_group_id, availability and price from the same master data as the site.
- Force a feed refresh after every bulk price change and auto-compare feed prices with landing-page prices.
- Validate currency, tax-inclusive display and decimal rules separately per country.
Official references
Measured examples
Real values from a single crawl of 30 live DTC sites, listed site by site. No aggregation, no verdict, no filling in blanks. — means the field was not retrieved in this run.
Vantage server-KR · 2026-11-09 · 30 sites (single-day cross-section)
| Site | price | currency | availability | gtin |
|---|---|---|---|---|
| www.dreametech.com | 249.99 | USD | https://schema.org/InStock | — |
| www.songmics.com | 49.99 | USD | http://schema.org/InStock | 0194343753669 |
| www.ugreen.com | 5.00 | USD | InStock | — |
| colourpop.com | 99.0 | USD | InStock | 7664383557714 |
| drinktrade.com | 64.99 | USD | InStock | 9746580472127 |
| fellowproducts.com | 199.95 | USD | InStock | — |
| www.allbirds.com | 50.00 | USD | OutOfStock | — |
| www.blackdiamondequipment.com | 314.3 | USD | http://schema.org/OutOfStock | — |
| www.brooklinen.com | 269.00 | USD | InStock | — |
| www.cotopaxi.com | 20.0 | USD | https://schema.org/InStock | — |
| www.darngoodyarn.com | 238758.0 | KRW | http://schema.org/InStock | — |
| www.everlane.com | 206800.00 | USD | OutOfStock | — |
| www.intelligentsiacoffee.com | 699.0 | USD | https://schema.org/InStock | — |
| www.keenfootwear.com | 210.00 | USD | InStock | — |
| www.kuiu.com | 39.0 | USD | https://schema.org/InStock | — |
| www.mvmt.com | 267000 | USD | InStock | — |
| www.outdoorresearch.com | 110.0 | USD | http://schema.org/InStock | — |
| www.paragonfitwear.com | 45.00 | USD | InStock | — |
| www.taylorstitch.com | 158.00 | USD | InStock | — |
| www.thirdlove.com | 49.00 | USD | OutOfStock | — |
| www.deathwishcoffee.com | 8.0 | USD | http://schema.org/InStock | — |
| www.chubbiesshorts.com | 64.5 | USD | https://schema.org/InStock | — |
| www.beardbrand.com | 50.0 | USD | https://schema.org/OutOfStock | — |
| www.ombraz.com | 195.00 | USD | InStock | — |
| casper.com | 50.00 | USD | https://schema.org/InStock | 192472036394 |
| kyliecosmetics.com | 39.00 | USD | OutOfStock | — |
| supergoop.com | 40.0 | USD | https://schema.org/OutOfStock | — |
| floydhome.com | 875.00 | USD | InStock | — |
| counterculturecoffee.com | 32.0 | USD | http://schema.org/InStock | — |
| www.tatcha.com | 395.00 | USD | InStock | 691835507354 |
Tool:product-data