Checklist #9 · P1
CDN 与全球响应耗时
Category:抓取与收录
Criteria
TTFB、边缘节点命中率、各区域下载速度
Reference
General explanation and recommendations for this checklist item; no compliance verdict based on a single measurement. Links point to official specifications.
Explanation
Users and agents of a cross-border store sit in different regions, and TTFB decides whether a fetch completes before the timeout. Edge misses, cross-continent origin fetches and uncacheable dynamic pages make the same site look completely different from different vantages. Absolute values from different vantages are not comparable; follow the trend from one vantage.
Recommendations
- Serve product pages and static assets from CDN edges with explicit cache headers and cache keys.
- Cache mostly-static HTML at the edge and isolate personalised fragments via edge includes or separate requests.
- Choose edge locations near your main markets and record TTFB trends per vantage.
- Do not conclude the site is fast globally from one number; keep a separate baseline per vantage.
Official references
Measured examples
Real values from a single crawl of 30 live DTC sites, listed site by site. No aggregation, no verdict, no filling in blanks. — means the field was not retrieved in this run.
Vantage server-KR · 2026-11-09 · 30 sites (single-day cross-section)
| Site | ttfb |
|---|---|
| www.dreametech.com | 1.094 |
| www.songmics.com | 0.619 |
| www.ugreen.com | 0.33 |
| colourpop.com | 0.297 |
| drinktrade.com | 0.549 |
| fellowproducts.com | 1.081 |
| www.allbirds.com | 0.466 |
| www.blackdiamondequipment.com | 0.602 |
| www.brooklinen.com | 0.827 |
| www.cotopaxi.com | 0.61 |
| www.darngoodyarn.com | 0.681 |
| www.everlane.com | 0.477 |
| www.intelligentsiacoffee.com | 0.534 |
| www.keenfootwear.com | 0.778 |
| www.kuiu.com | 0.583 |
| www.mvmt.com | 0.501 |
| www.outdoorresearch.com | 0.812 |
| www.paragonfitwear.com | 0.621 |
| www.taylorstitch.com | 0.663 |
| www.thirdlove.com | 0.491 |
| www.deathwishcoffee.com | 0.277 |
| www.chubbiesshorts.com | 1.13 |
| www.beardbrand.com | 0.295 |
| www.ombraz.com | 0.513 |
| casper.com | 0.57 |
| kyliecosmetics.com | 0.273 |
| supergoop.com | 0.288 |
| floydhome.com | 0.323 |
| counterculturecoffee.com | 0.294 |
| www.tatcha.com | 0.475 |
Tool:speed