Checklist #22 · P1
SKU/尺码/库存与价格一致性
Category:商品与内容数据质量
Criteria
前端与库存系统、Feed、广告三端一致;缺货与超卖风险
Reference
General explanation and recommendations for this checklist item; no compliance verdict based on a single measurement. Links point to official specifications.
Explanation
Inconsistent data across ERP/OMS, storefront, feed and ads is the most common hidden loss for a DTC store: overselling, wrong prices and mismatched size mappings turn directly into returns and chargebacks. When an agent cross-checks multiple public readings, conflicting data gets discarded wholesale. Typical failures: variant SKU not mapped to feed id, out-of-stock still marked InStock, or a detail-page price differing from checkout.
Recommendations
- Make product master data the single source of truth for storefront, feed and ads.
- Fix a stable SKU-to-id mapping for variants; never infer it from titles or ordering.
- Sample-compare detail-page, checkout and feed prices after every sync.
- Write availability back in real time and surface mismatches as a daily alert, not a month-end reconciliation.
Official references
Measured examples
Real values from a single crawl of 30 live DTC sites, listed site by site. No aggregation, no verdict, no filling in blanks. — means the field was not retrieved in this run.
Vantage server-KR · 2026-11-09 · 30 sites (single-day cross-section)
| Site | sku | price | decimal_ok |
|---|---|---|---|
| www.dreametech.com | 010707P0001088 | 249.99 | true |
| www.songmics.com | ULPD402WH03 | 49.99 | true |
| www.ugreen.com | usa-85185 | 5.00 | true |
| colourpop.com | Kit-ColourMeMerry | 99.0 | true |
| drinktrade.com | ATO-GIFT-HOLIDAY-WB | 64.99 | true |
| fellowproducts.com | 1222MB-NA | 199.95 | true |
| www.allbirds.com | A12513W050 | 50.00 | true |
| www.blackdiamondequipment.com | AP7410343004XLG1 | 314.3 | true |
| www.brooklinen.com | QLT-Q2PW | 269.00 | true |
| www.cotopaxi.com | ALP-S26-DDL | 20.0 | true |
| www.darngoodyarn.com | B7B575E4403 | 238758.0 | false |
| www.everlane.com | F-BTM-DNM-HVY-LRBTFLR-DRK-23R | 206800.00 | true |
| www.intelligentsiacoffee.com | 14494 | 699.0 | true |
| www.keenfootwear.com | 199289245964 | 210.00 | true |
| www.kuiu.com | 86024-BL-M | 39.0 | true |
| www.mvmt.com | 28000461 | 267000 | true |
| www.outdoorresearch.com | 3230210930005 | 110.0 | true |
| www.paragonfitwear.com | NYS-XBRAMI-PBNJ-XS | 45.00 | true |
| www.taylorstitch.com | 2610FCPCBT2832 | 158.00 | true |
| www.thirdlove.com | 10193492902 | 49.00 | true |
| www.deathwishcoffee.com | USTIRDW26 | 8.0 | true |
| www.chubbiesshorts.com | 004003-012 | 64.5 | true |
| www.beardbrand.com | 32896720 | 50.0 | true |
| www.ombraz.com | 319 | 195.00 | true |
| casper.com | SCROOGEHATOS | 50.00 | true |
| kyliecosmetics.com | KF157 | 39.00 | true |
| supergoop.com | — | 40.0 | true |
| floydhome.com | FBS-MCAS-BK | 875.00 | true |
| counterculturecoffee.com | MUG-CAMP-WHT | 32.0 | true |
| www.tatcha.com | ritual-for-smooth-radiant-skin | 395.00 | true |
Tool:product-data