Checklist #14 · P1
关键资源与 JS 阻塞
Category:性能与前端
Criteria
首屏 JS/CSS 体积、渲染阻塞资源、未压缩与未缓存资源
Reference
General explanation and recommendations for this checklist item; no compliance verdict based on a single measurement. Links point to official specifications.
Explanation
Many external agents do not execute JavaScript, or execute only part of it. If first-screen content depends on client-side rendering, the agent sees an empty shell; render-blocking CSS/JS also delays readable content. Typical failures: product data filled in only by hydration, uncompressed/uncached bundles, or critical styles loaded asynchronously.
Recommendations
- Put product name, price, availability and structured data in server-rendered HTML or JSON-LD.
- Compress and cache static assets, inline critical CSS and defer third-party scripts.
- Fetch once with JavaScript disabled to confirm main content and prices are still readable.
- Keep analytics, chat and A/B scripts from blocking first-screen rendering.
Official references
Measured examples
Real values from a single crawl of 30 live DTC sites, listed site by site. No aggregation, no verdict, no filling in blanks. — means the field was not retrieved in this run.
Vantage server-KR · 2026-11-09 · 30 sites (single-day cross-section)
| Site | html_bytes | res_compressed | res_cached |
|---|---|---|---|
| www.dreametech.com | 2581701 | 2 | 6 |
| www.songmics.com | 1958447 | 3 | 3 |
| www.ugreen.com | 1298689 | 4 | 5 |
| colourpop.com | 1392403 | 4 | 4 |
| drinktrade.com | 893644 | 4 | 7 |
| fellowproducts.com | 1118764 | 3 | 7 |
| www.allbirds.com | 703085 | 0 | 8 |
| www.blackdiamondequipment.com | 1168597 | 1 | 1 |
| www.brooklinen.com | 1773286 | 5 | 2 |
| www.cotopaxi.com | 351475 | 7 | 7 |
| www.darngoodyarn.com | 753283 | 1 | 1 |
| www.everlane.com | 869430 | 8 | 8 |
| www.intelligentsiacoffee.com | 182933 | 4 | 10 |
| www.keenfootwear.com | 381323 | 4 | 6 |
| www.kuiu.com | 949586 | 2 | 5 |
| www.mvmt.com | 711450 | 4 | 5 |
| www.outdoorresearch.com | 1107675 | 4 | 6 |
| www.paragonfitwear.com | 572666 | 2 | 7 |
| www.taylorstitch.com | 1099933 | 2 | 3 |
| www.thirdlove.com | 853254 | 6 | 10 |
| www.deathwishcoffee.com | 644056 | 2 | 2 |
| www.chubbiesshorts.com | 720860 | 2 | 1 |
| www.beardbrand.com | 406330 | 0 | 4 |
| www.ombraz.com | 302009 | 2 | 5 |
| casper.com | 755836 | 3 | 4 |
| kyliecosmetics.com | 489244 | 3 | 2 |
| supergoop.com | 1008057 | 7 | 7 |
| floydhome.com | 354226 | 1 | 2 |
| counterculturecoffee.com | 1497922 | 2 | 4 |
| www.tatcha.com | 873205 | 2 | 5 |
Tool:speed