Checklist #13 · P1
图片体积/格式/懒加载
Category:性能与前端
Criteria
WebP/AVIF 使用率、超尺寸原图、alt 缺失、图片加载失败
Reference
General explanation and recommendations for this checklist item; no compliance verdict based on a single measurement. Links point to official specifications.
Explanation
Images dominate page weight and are also how an agent judges whether product information is complete. Oversized originals, missing alt text and first-screen images injected by lazy-load scripts produce a page people can see but agents cannot read. Typical failures: WebP with no fallback, empty alt, or the hero image absent from the initial HTML.
Recommendations
- Serve WebP/AVIF with a fallback and generate multi-size srcset matching container widths.
- Give every product image a descriptive alt, never a filename or an empty string.
- Put the first-screen hero image directly in the HTML rather than injecting it via lazy-load.
- Compress before upload and periodically sample the site-wide image size distribution.
Official references
Measured examples
Real values from a single crawl of 30 live DTC sites, listed site by site. No aggregation, no verdict, no filling in blanks. — means the field was not retrieved in this run.
Vantage server-KR · 2026-11-09 · 30 sites (single-day cross-section)
| Site | img_formats | n_img |
|---|---|---|
| www.dreametech.com | {"webp":2} | 2 |
| www.songmics.com | {} | 0 |
| www.ugreen.com | {"png":1} | 1 |
| colourpop.com | {"png":1} | 1 |
| drinktrade.com | {"png":2} | 2 |
| fellowproducts.com | {} | 0 |
| www.allbirds.com | {"png":1} | 1 |
| www.blackdiamondequipment.com | {"png":1} | 1 |
| www.brooklinen.com | {} | 0 |
| www.cotopaxi.com | {"png":1} | 1 |
| www.darngoodyarn.com | {"png":13} | 13 |
| www.everlane.com | {"png":1} | 1 |
| www.intelligentsiacoffee.com | {"png":3} | 3 |
| www.keenfootwear.com | {"png":1} | 1 |
| www.kuiu.com | {} | 0 |
| www.mvmt.com | {"png":2} | 2 |
| www.outdoorresearch.com | {"png":1} | 1 |
| www.paragonfitwear.com | {"png":1} | 1 |
| www.taylorstitch.com | {"png":3} | 3 |
| www.thirdlove.com | {"png":3} | 3 |
| www.deathwishcoffee.com | {"png":1} | 1 |
| www.chubbiesshorts.com | {} | 0 |
| www.beardbrand.com | {"png":1} | 1 |
| www.ombraz.com | {"png":1} | 1 |
| casper.com | {"png":2} | 2 |
| kyliecosmetics.com | {} | 0 |
| supergoop.com | {"png":1} | 1 |
| floydhome.com | {"png":1} | 1 |
| counterculturecoffee.com | {"png":3} | 3 |
| www.tatcha.com | {"png":2} | 2 |
Tool:speed